Piezoelectric Element

Ultrasonic Piezo Atomizing Sheet

Ultrasonic Piezo Atomizing Sheet

SPECIFICATIONS

Model FB2016-4F1.7 FB2016-4F2.4 FB2016-4F3 FB2520-4F1.7 FB2520-4F2.4 FB2520-4F3
Overall Diameter 20mm 20mm 20mm 25mm 25mm 25mm
Piezo Dimater 16mm 16mm 16mm 20mm 20mm 20mm
Resonant frequency(Fs) 1.7mhz 2.4mhz 3mhz 1.7mhz 2.4mhz 3mhz
Resonant impedance (Zr) <2.5 <2.5 <2.5 <2.5 <2.5 <2.5
Voltage (V) ≤ 36 ≤ 36 ≤ 36 ≤ 36 ≤ 36 ≤ 36
Driver Power (w) 24 12 5 24 12 5
Dry <30 <30 <30 <30 <30 <30
Working Temperature 5-40’C 5-40’C 5-40’C 5-40’C 5-40’C 5-40’C
Electrode protector Glass glaze Glass glaze Glass glaze Glass glaze Glass glaze Glass glaze
Electrode Material Ag Ag Ag Ag Ag Ag
Water Quality Drinking water Drinking water Drinking water Drinking water Drinking water Drinking water
Atomizing Quantity(mL) 350/min 250/min 200/min 350 /min 250/min 200/min
Life (h) 5000 5000 5000 5000 5000 5000
Capacitance (pF) 1500±20% 1500±20% 1500±20% 1500±20% 1500±20% 1500±20%