Speaker |
FBS23H38R |

SPECIFICATIONS
| Rated Imp | 8 Ω±15% | At 1 kHz 1.0 Vrms |
| Resonance Freq | 800Hz±20% | Without Baffle |
| Output S.P.L. | 89± 3dB | At 0.1m 1W 800,1K,1.2K,1.5KHz Average |
| Rated Power | 0.25 W | |
| Max Power | 0.5 W | |
| Frequency Range | F0—-8K Hz | Output S.P.L. -10dB |
| Operation | Must Be Normal | Program Source Rated Power |
| Buzzes & Rattles | Should not be audible buzz and rattle | Sine Wave Between at 1.41Vrms / F0—-8KHz |
| Distortion | 10% Max | 0.1W Input 1000Hz |
| Magnet | Size:Ф8.0*1.0mm N35
Flux Density:——— Gauss |
|
| Operating Temperature | -20℃ to +60℃ | |
| Storage Temperature | -30℃ to +70℃ |