Speaker |
FB3825 |
SPECIFICATIONS
Item | Unit | Specification | Condition | ||
Operating Volt. | Vp-p | 3~16 | |||
Rated Volt. | Vp-p | 12 | |||
Current consumption | mA | MAX 2 | at 12Vp-p | ||
Capacitance | pF | 100000±30% | at 1000Hz | ||
Resonant Frequency | KHz | 25±5 | |||
Frequency Range | KHz | 25~40khz(±5) | |||
Sound pressure level | dB | MIN. 100 | at 12Vp-p at 10cm | ||
Operating temp. | ℃ | -20 ~ +70 | |||
Storage temp. | ℃ | -30 ~ +80 | |||
Dimension | mm | Φ38.0 x H12.7 | See appearance drawing | ||
Housing Materail | ABS | ||||
|
Mylar | ||||
Environmental Protection Regulation | RoHS |
DIMENSIONS